Sample list · ContEch US · 12 rows
This is exactly what you'd get if you ordered the Starter tier on Monday. Verified through Apollo + ZeroBounce. Hand-QA'd by Mark or Jordan. Email local-parts are masked here to prevent scraping; you get the full email when you order.
| Name | Title | Company | Phone | Intent signal | ||
|---|---|---|---|---|---|---|
| Henri L. | CEO & Founder | Xpanner | h████@xpanner.com | +1 415 ████ ████ | linkedin.com/in/henri-l | Hired 2 SDRs in Q1 2026 |
| Kevin C. | CEO | LinkedField | k████@linkedfield.com | +1 628 ████ ████ | linkedin.com/in/kevin-c | Series A · $4.2M close |
| Adam E. | Founder & CEO | Beam | a████@trybeam.com | +1 213 ████ ████ | linkedin.com/in/adam-e | SOC2 in progress |
| Daniel G. | Founder & CEO | DAAB ConTech | d████@daabcontech.com | +1 312 ████ ████ | linkedin.com/in/daniel-g | Hiring Head of Sales |
| Oded R. | Co-Founder, CEO | Clue Insights | o████@getclue.com | +1 646 ████ ████ | linkedin.com/in/oded-r | Posted: pipeline gap |
| Eric H. | Founder & CEO | SubBase | e████@subbase.io | +1 415 ████ ████ | linkedin.com/in/eric-h | 6 open SDR reqs |
| Marc V. | Co-Founder & CEO | Knowify | m████@knowify.com | +1 917 ████ ████ | linkedin.com/in/marc-v | Acquired Buildr (2026) |
| Sara P. | Head of Growth | Procore Pre-Construction | s████@procore.com | +1 818 ████ ████ | linkedin.com/in/sara-p | Hiring 4 AEs in Texas |
| Tom B. | VP Sales | Buildertrend | t████@buildertrend.com | +1 402 ████ ████ | linkedin.com/in/tom-b | Q4 product launch |
| Lisa K. | CMO | Plangrid Field | l████@plangridfield.com | +1 512 ████ ████ | linkedin.com/in/lisa-k | Posted RFP: lead gen |
| James W. | Founder | ConstructAI | j████@constructai.io | +1 305 ████ ████ | linkedin.com/in/james-w | Closed seed Q1 2026 |
| Anna M. | Director of Sales | TraceWorks | a████@traceworks.com | +1 213 ████ ████ | linkedin.com/in/anna-m | Hired VP RevOps last month |
Drops straight into Apollo, Instantly, Smartlead, or your CRM.
Want this for your ICP?
Tell us your ICP. We'll come back with a sample row and a quote.